Patterns in Multiplication and Division | 3rd Maths Term 2 Chapter 2

Patterns in Multiplication and Division | 3rd Maths Term 2 Chapter 2

3rd Maths : Term 2 Unit 2 : Patterns

Patterns using 10 in multiplication and division

Example:

i) 10, 20, 30, 40, 50

ii) 1, 10, 100, 1000

iii) 2000, 200, 20, 2

iv) 5000, 500, 50, 5

Exercise

1. Make the patterns by multiplying with 10

i) 1, 3, 5, 7, ___, ___, ___, ___

ii) 2, 4, 6, 8, ___, ___, ___, ___

iii) 1, 3, 7, 13, ___, ___, ___, ___

iv) 3, 5, 9, 15, ___, ___, ___, ___

2. Make the patterns by dividing with 10

i) 110, 120, 130, ___, ___, ___

ii) 210, 230, 250, ___, ___, ___

iii) 470, 430, 410, ___, ___, ___

iv) 540, 470, 350, ___, ___, ___

v) 500, 510, 520, ___, ___, ___

3. Find the rule and complete the following pattern.

Number pattern in circles

Answers

Exercise 1 Answers

i) 1, 3, 5, 7, 10, 30, 50, 70

ii) 2, 4, 6, 8, 20, 40, 60, 80

iii) 1, 3, 7, 13, 10, 30, 70, 130

iv) 3, 5, 9, 15, 30, 50, 90, 150

Exercise 2 Answers

i) 110, 120, 130, 11, 12, 13

ii) 210, 230, 250, 21, 23, 25

iii) 470, 430, 410, 47, 43, 41

iv) 540, 470, 350, 54, 47, 35

v) 500, 510, 520, 50, 51, 52